-  
- 
				
    »ó¼¼ ±Ô°Ý Ç¥
 
  
    
      | Cat. No | Model | À¯·® | ÃÖ´ë Áø°ø |  
      | P06-750-222 | MPC101Z | 18.3 L/min | 8 mbar |  
      | P06-750-228 | MPC105T | 20 L/min | 2 mbar |  
      | P06-750-235 | MPC201E | 33.3 L/min | 100 mbar |  
      | P06-750-248 | MPC603T | 73.6 L/min | 3 mbar |  
      | P06-750-253 | MPC903Z | 124 L/min | 8 mbar |  
 
  
 
  
    
      | Cat. No | P06-750-222 | P06-750-228 | P06-750-235 |  
      | Model | MPC101Z | MPC105T | MPC201E |  
      | Pumping Speed | 18.3 L/min | 20 L/min | 33.3 L/min |  
      | Ultimate Pressure | 8 mbar | 2 mbar | 100 mbar |  
      | Stage | 2 | 3 | 1 |  
      | »ç¿ë Tubing | ID 8 mm |  
      | Hose Connector | DN 8 |  
      | Motor Power | 60 W | 68 W | 60 W |  
      | Weight | 6.5 kg | 7.5 kg | 6.5 kg |  
      | Size (w¡¿d¡¿h, mm) | 235¡¿195¡¿147 | 145¡¿235¡¿327 | 195¡¿225¡¿147 |  
      | Voltage | 230V, 50/60Hz |  
 
  
 
  
    
      | Cat. No | P06-750-248 | P06-750-253 |  
      | Model | MPC603T | MPC903Z |  
      | Pumping Speed | 73.6 L/min | 124 L/min |  
      | Ultimate Pressure | 3 mbar | 8 mbar |  
      | Stage | 3 | 2 |  
      | »ç¿ë Tubing | ID 8 mm |  
      | Hose Connector | DN 8 |  
      | Motor Power | 370 W |  
      | Weight | 18.3 kg |  
      | Size (w¡¿d¡¿h, mm) | 390¡¿250¡¿185 | 380¡¿230¡¿170 |  
      | Voltage | 230V, 50/60Hz |  
 
Vacuum Regulator with Dial Gauge
  
    
      | Cat. No | Model | Àû¿ë ÆßÇÁ |  
      | P06-750-949 | 700458 | MPC101Z |  
      | P06-750-951 | 700459 | MPC105T |