| Extraction Holes | 4 Places | 6 Places | 
    
      | Controller | Control | PID Control, Auto-tuning | 
    
      | Display | GLCD (Graphic LCD) | 
    
      | Resolution | 0.01¡É | 
    
      | Timer | Run start / Wait start (99 hr 59 min) | 
    
      | Temperature | Range | ÁÖº¯¿Âµµ +10 ~ +100¡É | 
    
      | Accuracy at 50¡É | ¡¾0.3¡É | 
    
      | Uniformity at 50¡É | ¡¾2.0¡É | 
   
    
      | Size 
 | Interior | w680¡¿d170¡¿h150 mm | w1020¡¿d170¡¿h150 mm | 
    
      | Exterior | w740¡¿d250¡¿h265 mm | w1080¡¿d250¡¿h265 mm | 
    
      | Support Frame | w760¡¿h1000 mm | w1100¡¿h1000 mm | 
    
      | Weight | 18 kg | 23 kg | 
    
      | Material | Interior | Stainless Steel 304 | 
    
      | Exterior | Powder Coated Steel | 
    
      | Electric Supply
 | Power | 1 Phase, 220 VAC, 50/60Hz | 
    
      | Max Consumption | 1.4 Kw (6.4 A) | 1.8 Kw (8.2 A) | 
    
      | Power Line | Standard Plug | 
    
      | Other | Drain | 1/4¡± Hose Nipple Male | 
    
      | Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |