| Capacity | 8 L | 
                
                  | Controller | Control | PID Control, Auto-tuning | 
                
                  | Display | GLCD (Graphic LCD) | 
                
                  | Resolution | 0.01¡É | 
                
                  | Timer | Run start / Wait start (99 hr 59 min) | 
                
                  | Temperature | Range | -20¡É ~ +150¡É | 
                 
                  | Cooling Range | -20 ~ 40¡É( 40¡É ÀÌÇÏ¿¡¼ºÎÅÍ ³Ã°¢ÀåÄ¡ ±¸µ¿) | 
                
                  | Accuracy at 0¡É | ¡¾0.3¡É | 
                
                  | Uniformity at 0¡É | ¡¾0.3¡É | 
                
                  | Pump | Capacity | 22 L/min (at water 25¡É) | 
                
                  | Pressure | 0.47 bar / 6.8 psi (at water 25¡É) | 
                
                  | Size | Interior | w170¡¿d320¡¿h150 mm | 
                
                  | Exterior | w500¡¿d465¡¿h485 mm | 
                
                  | Top Open | w170¡¿d145mm | 
                
                  | Material | Interior | Stainless Steel 304 | 
                
                  | Exterior | Powder Coated Steel | 
                
                  | Electric Supply
 | Power | 1 Phase / 220VAC / 50/60 Hz | 
                
                  | Max Consumption | 1.3 kW (5.9 A) | 
                
                  | Power Line | Standard Plug | 
              
                | Other | Drain | 1/4¡± Hose Nipple Male | 
              
                | Circulating IN / OUT | 1/2¡± Stainless Steel Tubing | 
              
                | Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |