-  
- 
				
Material : Copper
              
                
                 | Cat. No. | Model | Mesh | Pitch | Width |  
                  | Bar | Hole |  
                | G05-167-962 | 3820C-FA | 200 | 125 um | 35 | 90 |  
                | G05-167-965 | 3830C-FA | 300 | 83 um | 20 | 63 |  
            | G05-167-968 | 3840C-FA | 400 | 62 um | 20 | 42 |  
 
Material : Nickel
              
                
                 | Cat. No. | Model | Mesh | Pitch | Width |  
                  | Bar | Hole |  
                | G05-167-971 | 3820N-FA | 200 | 125 um | 35 | 90 |  
                | G05-167-974 | 3830N-FA | 300 | 83 um | 20 | 63 |  
            | G05-167-977 | 3340N-FA | 400 | 62 um | 20 | 42 |  
 
Material : Gold
              
                
                 | Cat. No. | Model | Mesh | Pitch | Width |  
                  | Bar | Hole |  
                | G05-167-980 | 3820G-FA | 200 | 125 um | 35 | 90 |  
                | G05-167-983 | 3830G-FA | 300 | 83 um | 20 | 63 |  
            | G05-167-986 | 3340G-FA | 400 | 62 um | 20 | 42 |  
 
Material : Molybdenum
              
                
                 | Cat. No. | Model | Mesh | Pitch | Width |  
                  | Bar | Hole |  
            | G05-167-989 | 3820M-CF | 200 | 125 um | 35 | 90 |