-  
- 
				
»ó¼¼ ±Ô°Ý Ç¥
              
                
                 | Cat. No | Model | Size |  
                  | G04-566-191 | 830-ABC | w1100¡¿d610¡¿h790 mm |  
                  | G04-566-201 | 830-ABB | w1250¡¿d760¡¿h790 mm |  
                  | G04-566-211 | 830-ABD | w1600¡¿d790¡¿h860 mm |  
                  | G04-566-221 | 830-ABE | w1930¡¿d812¡¿h890 mm |  
 
             
              
                
                 | Cat. No. | G04-566-191 | G04-566-201 | G04-566-211 | G04-566-221 |  
                 | Model | 830-ABC | 830-ABB | 830-ABD | 830-ABE |  
                  | Size | Internal | w710¡¿d580¡¿h740 mm | w890¡¿d740¡¿h760 mm | w1220¡¿d740¡¿h810 mm | w1524¡¿d740¡¿h810 mm |  
                  | External | w1100¡¿d610¡¿h790 mm | w1250¡¿d760¡¿h790 mm | w1600¡¿d790¡¿h860 mm | w1930¡¿d812¡¿h890 mm |  
                  | Top Opening | w432¡¿d585 mm | w610¡¿d735 mm | w610¡¿d1065 mm | w610¡¿d1370 mm |  
                  | Access Door Opening (Option)
 | w400¡¿d560 mm | w546¡¿d560 mm | w546¡¿d610 mm | w546¡¿d610 mm |  
                  | Approx. Volume | 306 L | 498 L | 730 L | 912 L |  
                  | Approx. Weight | 104 kg | 125 kg | 141 kg | 182 kg |  
                  | Port | 2 ea | 2 ea | 3 ea | 4 ea |