| Capacity | 21 L | 
    
      | Controller | Control | PID Control, Auto-tuning | 
    
      | Display | GLCD (Graphic LCD) | 
    
      | Resolution | 0.01¡É | 
    
      | Timer | Run start / Wait start (99 hr 59 min) | 
    
      | Temperature | Range | ÁÖº¯¿Âµµ +10 ~ +100¡É | ÁÖº¯¿Âµµ +10  ~ +150¡É | 
    
      | Accuracy | ¡¾0.1¡É | 
    
      | Uniformity | ¡¾0.1¡É at 50¡É | 
   
    
      | Size | Interior | w370¡¿d200¡¿h310 mm | 
    
      | Exterior | w440¡¿d275¡¿h600 mm | 
    
      | Top Open | w95¡¿d95 mm, 2ea | 
    
      | Electric Supply
 | Power | 1 Phase, 220VAC, 50/60 Hz | 
    
      | Max Consumption | 2.2 kW (10 A) | 2.5 kW (11.4 A) | 
    
      | Power Line | Standard Plug | 
    
      | Other | Drain | 1/4¡± Hose Nipple male | 
    
      | Cooling IN / OUT | 9 mm Silicone Tubing¿ë | 
   
    
      | Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |