| Cat. No | Model | Hand Size | Thickness | Length | Port Size | 
|---|---|---|---|---|---|
| G04-55-958-R | 12UY2032-9.75A | 9.75 " (¾ç¼ö °â¿ë) | 20mil£¢(0.5mm) | 813 mm | 12£¢(300mm) | 
| Polymer Type | Hypalon(CSM) /Polyurethane | 
|---|---|
| Color | Inside Yellow / Outside White | 
| Hand Size | 9.75£¢(8.5£¢, 10.5£¢option)¡¡ | 
| Port Size | 6£¢,8£¢,10£¢(7£¢,9£¢,12£¢,14£¢option) | 
| Length | 32£¢/ 813mm (30£¢/34£¢ º°µµ ÁÖ¹®) | 
| Thickness | 15mil£¢/ 0.38mm (24mil£¢option) | 
| Bead | 0.2£¢+/-0.04£¢ | 
| Temperature Limits | -30¡Æ C ~ 120¡Æ C | 
| Shelf Life (°³ºÀÀü) | 3 Years | 
| Polymer Type | Hypalon(CSM) /Polyurethane | 
|---|---|
| Autoclave Sterilisation (120¡Æ C) | - | 
| Alcools | +++ | 
| Acids, bases | +++ | 
| Strong oxidizers | +++ | 
| Ozone, UV, free radicals, natural aging | +++ | 
| Ketonic Solvents | - | 
| Chlorinated Solvents | - | 
| Aromatic solvents and oils | - | 
| Aliphatic solvents and Aliphatic oils | + | 
"-" : Not Recommended "+" : Usable In Some Conditions "++" : Acceptable "+++" : Excellent