| Resolution 
 | Angular Degrees (¡ÆA) | 0.01/0.001 (selectable) | 
         
           
           | International Sugar Scale (¡ÆZ) | 
         
           | Accuracy 
 | Angular Degrees (¡ÆA) | ¡¾ 0.010 | 
         
           
           | International Sugar Scale (¡ÆZ) | ¡¾ 0.030 | 
         
           | Precision (Reproducibility) | Angular Degrees (¡ÆA) | ¡¾ 0.002 | 
         
           
           | International Sugar Scale (¡ÆZ) | ¡¾ 0.005 | 
         
           | User Scales & Methods Library | PHR-MEAN statistical, Specific Rotation, Concentration, Inversion (A-B), Invert Sugar, User Defined.
 | 
         
           | Reading Time | Continuous measurement and display or single shot  (selectable) | 
         
           | Tube Length | 10 to 200mm | 
         
           | Sample Illumination | Sodium (589nm) Light Emitting Diode (100,000+ hours) | 
           | Beam Diameter | 4mm | 
         
           | Optical Density | 0.0 to 3.0 OD | 
         
           | Instrument Housing | Polyurethane foam with aluminium base | 
         
           | Interfaces | 1 x USB (A), 1 x USB (B), 1 x Ethernet | 
         
           | Power | Instrument: 24 V DC, ¡¾5%, <2A External PSU: 100-240V, 50-60Hz (supplied)
 | 
         
           | Humidity Range | <90% RH (non condensing) | 
         
         
         
         
           | Control | None or external waterbath | 
         
           | Compensation | None, ICUMSA, Quartz or User Defined | 
         
           | Measuring Range | 5-40 ¡ÆC | 
         
           | Sensor Accuracy | ¡¾ 0.1 ¡ÆC | 
         
           | Stability | Waterbath dependent | 
         
           | Stability Checks | None/delay on single-shot |