-  
- 
				
Stainless Steel Jar
              
                
                 | Cat. No | Model | Type | ¿ë·® | Inner Size |  
                  | J01-108-010 | 3380102 | Large ¨ç | 6 L | ¨ª175 mm ¡¿ 270 mm |  
                  | J01-108-020 | 3380202 | Small | 2 L | ¨ª120 mm ¡¿ 184 mm |  
                  | J01-108-030 | 3380302 | Standard | 3 L | ¨ª120 mm ¡¿ 280 mm |  
                  | J01-108-040 | 3380502 | Eco ¨è |  
 
 Polycarbonate Jar
              
                
                 | Cat. No | Model | Type | ¿ë·® | Size |  
                  | J01-108-050 | 3380902 | Crystal ¨é | 3 L | ¨ª120 mm ¡¿ 280 mm |  
                  | J01-108-060 | 3380952 | Crystal Eco |  
 
Rack
              
                
                 | Cat. No | Model | Rack | ¿ë·® | Dish Size |  
                  | J01-108-201 | 3385102 | Small | 10 Petri dishes | ¨ª 60-150 mm |  
                  | J01-108-206 | 3385202 | Standard | 15 Petri dishes |  
                  | J01-108-211 | 3385302 | 150 | ¨ª 150 mm |  
                  | J01-108-216 | 3385402 | 3 x 60 | 45 Petri dishes | ¨ª 60 mm |  
                  | J01-108-221 | 3385502 | Micro | for multiwell plate | - |  
                  | J01-108-226 | 3385602 | Test Tube ¨ê | 9 test tubes | ¨ª 18 mm |  
 
Suitable Petri dish racks for Anaerobic jars
              
                
                 |  | Jar "Large" | Jar "Small" | Jar "Standard" | Jar "Eco" | Jar "Crystal" | Jar "Crystal Eco" |  
                  | Rack "Small" | O | O | O | O | O | O |  
                  | Rack "Standard" | O | - | O | O | O | O |  
                  | Rack "150" | O | - | - | - | - | - |  
                  | Rack "3x60" | O | - | - | - | - | - |  
                  | Rack "Micro" | O | - | - | - | - | - |  
                  | Rack "Test Tubes" | O | O | O | O | O | O |