| Cat. No | Model | Max. Speed | Max. Rcf | 
|---|---|---|---|
| C05-238-401 | DM1424 | 14000 rpm | 18620¡¿g | 
| C05-238-405 | DM1224 | 12000 rpm | 13680¡¿g | 
| Cat. No. | C05-238-401 | C05-238-405 | 
|---|---|---|
| Model | DM1424 | DM1224 | 
| Max. Speed | 200 - 14000 rpm / Increment : 10 rpm | 500 - 12000 rpm / Increment : 100 rpm | 
| Max. RCF | 18620¡¿g | 13680¡¿g | 
| Rotor Capacity | 24 Capllary, 24¡¿1.5/2.0 ml Tube | 24 Capllary | 
| Timer | 30 sec ~ 99 min, Hold(Continuous Operation) | 10 sec ~ 99 min, Hold(Continuous Operation) | 
| Driving Motor | Brushless DC Motor | |
| Acceleration & Braking Time | 30 sec | 40 sec | 
| Safety | Door Interlock, Over Speed Protection, Automatic Internal Diagnosis, Automatic Rotor Identification | Door Interlock | 
| Advance Feature | Speed/RCF Switch, Short-time Run Function, Sound-alert Function | |
| Size / Weight | w280¡¿d364¡¿h274 mm, 10 Kg | w280¡¿d364¡¿h213 mm, 10 Kg | 
| Power | 200 ~ 240V, 50/60 Hz, 5A | |
Rotor with Lid
| Cat. No | Model | Description | 
|---|---|---|
| C05-238-676 | AC24 | Aluminum Rotor, Reading Disk, 24°³¡¿Capillary Tube¿ë | 
Optional Adapter for Rotor
| Cat. No | Model | Description | 
|---|---|---|
| C05-238-615 | A02P2 | 0.2 ml Tube¿ë Adapter Set (24°³) | 
| C05-238-619 | A05P2 | 0.5 ml Tube¿ë Adapter Set (24°³) |