-  
- 
				
 
 SIMDOS 02 Dosing Diaphragm Pump S Version
  
    
      | Cat. No. | Model | Pump Head | Flow Rate |  
      | P06-200-650 | FEM1.02KT.18S | PP | 0.03 ~ 20 ml/min |  
      | P06-200-653 | FEM1.02TT.18S | PVDF |  
      | P06-200-656 | FEM1.02FT.18S | PTFE |  
      | P06-200-659 | FEM1.02ST.18S | Stainless Steel |  
 
 
 SIMDOS 02 Dosing Diaphragm Pump RC Plus Version
  
    
      | Cat. No. | Model | Pump Head | Flow Rate |  
      | P06-200-674 | FEM1.02RCP-WB | PP | 0.03 ~ 20 ml/min |  
      | P06-200-677 | FEM1.02RCP-SW | PVDF |  
      | P06-200-680 | FEM1.02RCP-AG | PTFE |  
      | P06-200-683 | FEM1.02PCR-SS | Stainless Steel |  
 
 SIMDOS 10 Dosing Diaphragm Pump S Version
 
  
    
      | Cat. No. | Model | Pump Head | Flow Rate |  
      | P06-200-690 | FEM1.10KT.18S | PP | 1 ~ 100 ml/min |  
      | P06-200-693 | FEM1.10TT.18S | PVDF |  
      | P06-200-696 | FEM1.10FT.18S | PTFE |  
      | P06-200-699 | FEM1.10ST.18S | Stainless Steel |  
 
 SIMDOS 10 Dosing Diaphragm Pump RC Plus Version
 
  
    
      | Cat. No. | Model | Pump Head | Flow Rate |  
      | P06-200-730 | FEM1.10RCP-WB | PP | 1 ~ 100 ml/min |  
      | P06-200-733 | FEM1.10RCP-SW | PVDF |  
      | P06-200-736 | FEM1.10RCP-AG | PTFE |  
      | P06-200-739 | FEM1.10RCP-SS | Stainless Steel |  
 
  
    
      | Type | FEM1.02 S | FEM1.02 RC-P | FEM1.10 S | FEM1.10 RC-P |  
      | Flow Rate | 0.03 ~ 20 ml/min | 1 ~ 100 ml/min |  
      | Dosing Volume | 0.03 ~ 999 ml | 1 ~ 999 ml |  
      | Accuracy | ¡¾ 2 % |  
      | Repeatability | ¡¾ 1 % |  
      | Suction Height | 2 mWG | 3 mWG |  
      | Max. Pressure | 6 bar |  
      | Port Size | UNF 1/4"-28 | I.D 4 ¡¿ O.D 6 mm |  
      | Size | w87¡¿d140¡¿h130 mm | w93¡¿d150¡¿h144 mm | w93¡¿d150¡¿h144 mm |  
      | Weight | 0.9 kg |  
      | Voltage, Frequency | 110~240V, 50/60 Hz |  
      | Power | 10 W | 24 W |