-  
- 
				Conical Bottom
  »ó¼¼ ±Ô°Ý Ç¥
              
                
                 | Cat. No | Model | ¿ë·® | ¼Ó°ü ±Ô°Ý
(od¡¿h, mm) | °Ñ°ü ±Ô°Ý
(od¡¿h, mm) |  
                  | B05-132-011 | CG-1103-01 | 50 ml | 37¡¿67 | 60¡¿77 |  
                  | B05-132-014 | CG-1103-02 | 100 ml | 47¡¿59 | 75¡¿73 |  
                  | B05-132-017 | CG-1103-03 | 250 ml | 65¡¿100 | 90¡¿115 |  
                  | B05-132-020 | CG-1103-04 | 500 ml | 80¡¿130 | 110¡¿145 |  
                 
                  | B05-132-023 | CG-1103-05 | 1 L | 105¡¿142 | 140¡¿155 |  
                  | B05-132-026 | CG-1103-06 | 2 L | 119¡¿190 | 150¡¿220 |  
 Flat Bottom, Low Form
  »ó¼¼ ±Ô°Ý Ç¥
              
                
                 | Cat. No | Model | ¼Ó°ü ±Ô°Ý
                  (od¡¿h, mm) | °Ñ°ü ±Ô°Ý
(od¡¿h, mm) |  
                  | B05-132-031 | CG-1107-10 | 100¡¿50 | 135¡¿70 |  
                  | B05-132-034 | CG-1107-11 | 150¡¿75 | 190¡¿95 |  
                  | B05-132-037 | CG-1107-12 | 200¡¿100 | 250¡¿120 |