-  
- 
				
  - 
Tube Adapter for "CRYSTE" Angle Rotor
 
Tube Adapter for Angle Rotor
              
                
                 | Cat. No | Model | Rotor Tube ±Ô°Ý | »ç¿ë Tube ±Ô°Ý |  
                  | C05-608-501 | F1.5A-0.2 | 1.5/2.0 ml | 0.2 ml |  
                  | C05-608-504 | F1.5A-0.5 | 0.5 ml |  
                  | C05-608-507 | F50A-15C | 50 ml | 15 ml Conical |  
                  | C05-608-510 | F50CA-15C | 50 ml Conical |  
                  | C05-608-513 | F85A-15C | 85 ml | 15 ml Conical |  
                  | C05-608-519 | F85A-50 | 50 ml |  
                  | C05-608-516 | F85A-50C | 50 ml Conical |  
                  | C05-608-605 | S50A-50C | 50 ml Conical Skirted | 50 ml Conical |  
 
Tube Adapter for 15 ml Stainless Sleeve
              
                
                 | Cat. No | Model | Rotor Tube ±Ô°Ý | »ç¿ë Tube ±Ô°Ý |  
                  | C05-608-634 | F15A-3 | 15 ml | 3 ml |  
                  | C05-608-636 | F15A-5 | 5 ml |  
 
  - 
Tuberack for Bucket in "CRYSTE" Swing Rotor
 
"EB250" & "EBS250" Rectangular Bucket ¿ë Tuberack
              
                
                 | Cat. No | Model | ¿ë·® | Bore | Max.Height |  
                  | C05-608-531 | S250ET-3-12 | 3 ml¡¿12°³ | ¨ª13.2 mm | 124 mm |  
                  | C05-608-534 | S250ET-5-12 | 5 ml¡¿12°³ |  
                  | C05-608-537 | S250ET-10-12 | 10 ml¡¿12°³ | ¨ª16 mm |  
                  | C05-608-540 | S250ET-15-12 | 15 ml¡¿12°³ | ¨ª17.2 mm |  
                  | C05-608-543 | S250ET-15C-9 | 15 ml Conical¡¿9°³ | ¨ª17 mm | 127 mm |  
                  | C05-608-546 | S250ET-50-4 | 50 ml¡¿4°³ | ¨ª29.5 mm | 124 mm |  
                  | C05-608-549 | S250ET-50C-3 | 50 ml Conical¡¿3°³ | 127 mm |  
                  | C05-608-552 | S250ET-85-2 | 85 ml¡¿2°³ | ¨ª38.5 mm | 124 mm |  
                  | C05-608-555 | S250EA-250 | 250 ml¡¿1°³ | ¨ª62.5 mm | 138 mm |  
 
"B750" & "BS750" Round Bucket ¿ë Tuberack
              
                
                 | Cat. No | Model | ¿ë·® | Bore | Max.Height |  
                  | C05-608-579 | S750T-3-24 | 3 ml¡¿24°³ | ¨ª13.2 mm | 136 mm |  
                  | C05-608-582 | S750T-5-24 | 5 ml¡¿24°³ |  
                  | C05-608-585 | S750T-10-19 | 10 ml¡¿19°³ | ¨ª16 mm |  
                  | C05-608-588 | S750T-15-19 | 15 ml¡¿19°³ | ¨ª17.2 mm |  
                  | C05-608-591 | S750T-15C-14 | 15 ml Conical¡¿14°³ | ¨ª17 mm | 134 mm |  
                  | C05-608-594 | S750T-50-7 | 50 ml¡¿7°³ | ¨ª29.5 mm | 136 mm |  
                  | C05-608-597 | S750T-50C-5 | 50 ml Conical¡¿5°³ | 140 mm |  
                  | C05-608-599 | S750A-250 | 250 ml¡¿1°³ | ¨ª62.5 mm | 161 mm |  
 
"B100" Round Bucket ¿ë Tuberack
              
                
                 | Cat. No | Model | ¿ë·® | Bore | Max.Height |  
                  | C05-608-701 | S100T-1.5-6 | 1.5 ml¡¿6°³ | ¨ª11 mm | 130 mm |  
                  | C05-608-704 | S100T-5-5 | 5 ml¡¿5°³ | ¨ª13.5 mm |  
                  | C05-608-707 | S100T-10-4 | 10 ml¡¿4°³ | ¨ª16 mm |  
                  | C05-608-710 | S100T-15-3 | 15 ml¡¿3°³ | ¨ª17.5 mm |  
                  | C05-608-713 | S100T-15C-3 | 15 ml Conical¡¿3°³ | ¨ª17 mm | 133 mm |  
                  | C05-608-716 | S100A-50 | 50 ml¡¿1°³ | ¨ª29.5 mm | 130 mm |  
                  | C05-608-719 | S100A-50C | 50 ml Conical¡¿1°³ | ¨ª30 mm | 133 mm |  
                  | C05-608-722 | S100A-85 | 85 ml¡¿1°³ | ¨ª38.5 mm | 130 mm |  
                  | C05-608-725 | S100A-100 | 100 ml¡¿1°³ | ¨ª44 mm |  
 
"B250" Round Bucket ¿ë Tuberack
              
                
                 | Cat. No | Model | ¿ë·® | Bore | Max.Height |  
                  | C05-608-728 | S250T-5-8 | 5 ml¡¿8°³ | ¨ª13.5 mm | 145 mm |  
                  | C05-608-731 | S250T-10-7 | 10 ml¡¿7°³ | ¨ª16 mm |  
                  | C05-608-734 | S250T-15-5 | 15 ml¡¿5°³ | ¨ª17.5 mm |  
                  | C05-608-737 | S250T-15C-4 | 15 ml Conical¡¿4°³ | ¨ª17 mm | 148 mm |  
                  | C05-608-740 | S250T-50-2 | 50 ml¡¿2°³ | ¨ª29.5 mm | 145 mm |  
                  | C05-608-743 | S250A-50C | 50 ml Conical¡¿1°³ | ¨ª30 mm | 150 mm |  
 
"B50" Round Bucket ¿ë Tuberack
              
                
                 | Cat. No | Model | ¿ë·® | Bore | Max.Height |  
                  | C05-608-649 | S50A-15C | 15 ml Conical¡¿1°³ | ¨ª17 mm | 126 mm |  
                  | C05-608-652 | S50A-15 | 15 ml¡¿1°³ | ¨ª17.5 mm | 123 mm |  
                  | C05-608-605 | S50A-50C | 50 ml Conical¡¿1°³ | ¨ª30 mm | 126 mm |