| 934-AH Grade | |||
| Cat. No | Model | Size | Pore | 
|---|---|---|---|
| F17-07-1685 | 1827037 | ¨ª37 mm | 1.5 um | 
| F12-61-852 | 1841047 | ¨ª47 mm | 1.5 um | 
	¡Ü For High retentioncy at High Flow Rates and High Loading Capacity
¡Ü 
	Cell Harvesting, Liquid Scintilaation, ´ë±â¿À¿° ¸ð´ÏÅ͸µ ¿ëµµ
¡Ü ÃÑ ºÎÀ¯¹°Áú ºÐ¼®¿¡ ÀÚÁÖ »ç¿ëµÊ
	¡Ü EDA 160EÀÇ 2540D Ç¥ÁØ ½ÇÇè¹ý¿¡ ÀûÇÕ
| GMF Grade | |||
| Cat. No | Model | Size | Pore | 
|---|---|---|---|
| F12-61-855 | 1841047 | ¨ª47 mm | 1 um | 
| F12-61-858 | 1842047 | ¨ª47 mm | 2 um | 
	¡Ü Multilayer Glass Microfiber Filter
¡Ü ´ÙÁßÀÇ À¯¸®¼¶À¯ ÇÊÅÍ·Î ±½Àº »óºÎÃþ(10um) °ú 1um or 
	2umÀÇ ¹Ì¼¼ÃþÀ¸·Î ±¸¼º