-  
- 
				
	Sterile Saline 0.85% Solution / ¸ê±Õ»ý¸®½Ä¿°¼ö
                
                 | Cat. No. | Model | Volume | Descripton | Pakage |  
                   | I06-696-001 | SS0090P | 90 ml x 10 EA | Sample 10 g(ml) ´ç 1EA | Pouch |  
                   | I06-696-005 | SS0090B | 90 ml x 100 EA | Sample 10 g(ml) ´ç 1EA | Pouch |  
                   | I06-696-011 | SS0225P | 225 ml x 10 EA | Sample 25 g(ml) ´ç 1EA | Pouch |  
                   | I06-696-015 | SS0225B | 225 ml x 40 EA | Sample 25 g(ml) ´ç 1EA | Pouch |  
                   | I06-696-021 | SS0090VP | 90 ml x 10 EA | Sample 10 g(ml) ´ç 1EA | Bottle |  
                   | I06-696-025 | SS0090V | 90 ml x 80 EA | Sample 10 g(ml) ´ç 1EA | Bottle |  
                   | I06-696-031 | SS0225VP | 225 ml x 5 EA | Sample 25 g(ml) ´ç 1EA | Bottle |  
                   | I06-696-035 | SS0225V | 225 ml x 40 EA | Sample 25 g(ml) ´ç 1EA | Bottle |  
                   | I06-696-041 | SS001LVE | 1 L | ÀÚµ¿ºÐÁֱ⠸®ÇÊ¿ë | Bottle |  
                   | I06-696-045 | SS001LV | 1 L x 8 EA | ÀÚµ¿ºÐÁֱ⠸®ÇÊ¿ë | Bottle |  
 
	Sterile Phosphate Buffered Saline / ¸ê±ÕÀλê¿ÏÃæÈñ¼®¾×
                
                 | Cat. No. | Model | Volume | Descripton | Pakage |  
                   | I06-696-101 | PB225V | 225 ml x 40 EA | Sample 25 g(ml) ´ç 1EA | Bottle |  
                   | I06-696-105 | PB400V | 400 ml x 30 EA | ½Äǰ ½ÇÇè¿ë | Bottle |  
                   | I06-696-109 | PB01LV | 1 L x 8 EA | ÀÚµ¿ºÐÁֱ⠸®ÇÊ¿ë | Bottle |