| Cat.No | Model | Dimension (WxLxH) | Gel Dimension (WxL) | ?Buffer Volume | 
|---|---|---|---|---|
| E06-650-100 | ME15-7-10-15 | 10.4"x6.9"x3.5" (265x175x90mm) | 5.9"x2.8" (150x70mm) 5.9"x3.9" (150x100mm) 5.9"x5.9" (150x150mm) | 0.13gal (500ml) | 
| Cat.No | E06-650-100 | 
|---|---|
| Model | ME15-7-10-15 | 
| Dimension (WxLxH) | 10.4"x6.9"x3.5" (265x175x90mm) | 
| Gel Dimension (WxL) | 5.9"x2.8" (150x70mm) 5.9"x3.9" (150x100mm) 5.9"x5.9" (150x150mm) | 
| Maximum Sample | 70 for 5.9"x2.8" (150x70mm) Tray (2x35 sample combs) 140 for 5.9"x3.9" (150x100mm) Tray(4x35 sample combs) 210 for 5.9"x5.9" (150x150mm) Tray(6x35 sample combs) | 
| ?? Buffer Volume | 0.13gal (500ml) | 
| Construction | Injection molded construction | 
| Durable, leak-proof environment for complete safety and long life | |
| Cassette Type Electrode | Inexpensive, easy to replace | 
| Made of 99.99% corrosion resistant pure platinum | |
| Electrical Safety | Lid can only be fastened in one way | 
| Upon lid removal, power is disconnected from buffer chamber | |
| Rapid Casting Gel | Use casting dams |