| Cat.No | Model | Dimension (WxLxH) | Gel Dimension (WxL) | Buffer Volume | 
|---|---|---|---|---|
| E06-650-150 | MEBM10 | 7.5"x5.1"x7.5" (190x130x190mm) | Gel Dimension (WxL) | 1000 - 1500ml | 
| Cat.No | E06-650-150 | 
|---|---|
| Model | MEBM10 | 
| Dimension (WxLxH) | 7.5"x5.1"x7.5" (190x130x190mm) | 
| Gel Dimension (WxL) | 3.9"x3.9" (100x100mm) | 
| Maximum Sample | 5 Blots, 100x100mm | 
| Accomodate Gel Thickness | 0.25 - 3mm | 
| Buffer Volume | 1000 - 1500ml | 
| Ice Cooling Pack | Yes | 
| Construction | Durable, leak proof environment for complete safety and long life | 
| Electrical Safety | Lid can only be fastened in one way | 
| On removal, power is disconnected from buffer chamber | |
| Cassette Type | Hinged cassette |