| Cat.No | Model | Minimum working volume | Temperature range | Linear ? Shaking speed control range | 
|---|---|---|---|---|
| B04-650-040 | LSB18 EURO | 8 of 18 litres | ambient +5 to 99¡ÆC | 20 to 200rpm | 
| Cat.No | B04-650-030 | 
|---|---|
| Model | OLS26 EURO | 
| Minimum working volume | 5 
				   of 12 litres (LSB12) 8 of 18 litres (LSB18) | 
| Minimum working depth | 60 mm | 
| Temperature range | ambient +5 to 99¡ÆC | 
| Temperature stability | ¡¾0,1¡Æ¬³ | 
| Uniformity | ¡¾0,1¡Æ¬³ | 
| Temperature setting/display | digital / 3-digit LED | 
| Linear ? Shaking speed control range | 20 
				   to 200* rpm *depending on load | 
| Linear ? Stroke length | 20 mm | 
| Timer | 1 to 999 mins | 
| Drain tap | yes | 
| Safety | over-temperature protection / low liquid cut-out | 
| Shaking tray area | 240 
				   x 235 mm (LSB12) 420 x 235 mm (LSB18) | 
| Overall dimensions (W¡¿D¡¿H) | 360 
				   x 385 x 425 mm (LSB12) 335 x 565 x 425 mm (LSB18) | 
| Overall consumption | 
				   
				   0.8 kW (LSB12) | 
| Nominal operating voltage | 120 or 230 V |