| Cat.No | M20-650-010 | 
                 
                   | Model | BSM000101-A01 | 
                 
                   | Illumination | Channels Brightfield, Darkfield (bottom, top 
				   illumination) | 
                 
                   | Arbitrary units measurement range | 0 to 65,535 | 
                 
                   | NIST Certified OD measurement range (for 
				   brightfield) | 0.1 to 2.0 OD | 
                 
                   | NIST Certified Diffused reflectance meas. range (for 
				   darkfield) | 2 to 99 | 
                 
                   | Plates and Vessels | 96 well plate / 12 ¡¿ 8 well strip / 4 microscope 
				   slides | 
                 
                   | Light source | LED | 
                 
                   | Lifetime of the light source | >10,000 hours | 
                 
                   | Data interface for unit controls / camera | USB 2.0 / USB 3.0 | 
                 
                   | Camera | CMOS | 
                 
                   | Standard image resolution | 1280¡¿1280 pixels | 
                 
                   | Resolution | 6 ¥ìm per pixel, 5 - 
				   7 per user request | 
                 
                   | Image formats | png or tiff, 16 bit | 
                 
                   | Focus | Manual, Automatic, adjustable via PC | 
                 
                   | Software | Included | 
                 
                   | PC requirements | CPU: Intel i7, RAM: 8 GB Video card: Nvidia GTX 1050 
				   Ti 4GB, or better (Capability only with Nvidia cards) SSD: 
				   256 GB, OS: Windows 10/11 (64 bit) | 
               
                 
                   | Overall dimensions (W¡¿D¡¿H) | 330¡¿345¡¿150 mm | 
               
                 
                   | Weight, w/o power supply | not more than 6 kg | 
               
                
                  | External power supply | Input AC 100?240 V 50/60 Hz, Output DC 20?24 V, 2.5A |