-  
- 
				
 
  
 
                 | Cat. No | Model | ¿ë·® | Top Flange | Thimble Size |  
                  | E03-132-038 | 1373-01 | 1 L | 60 mm | ¨ª58¡¿170 mm |  
                  | E03-132-042 | 1373-02 | 3 L | 100 mm | ¨ª81¡¿230 mm |  
                  | E03-132-048 | 1373-03 | 12 L | 150 mm | ¨ª125¡¿310 mm |  
 
 
Specification
 
                 | Model | 1373-01 | 1373-02 | 1373-03 |  
                  | Extractor Cap. | 500 ml | 1.5 L | 5 L |  
                  | Extractor I.D | 68 mm | 95 mm | 140 mm |  
                  | Extractor Flange | 60 | 100 | 150 |  
                  | Lower joint | 45/50 | 45/50 | 55/50 |  
                  | Condenser size | 350 mm | 400 mm | 750 mm |  
                  | Paper Thimble size | ¨ª58¡¿170 mm | ¨ª81¡¿230 mm | ¨ª125¡¿310 mm |  
                  | Flask Capacity | 1 L | 3 L | 12 L |  
 
 
Optional Thimble Filter, Cellulose
  
 
                 | Cat. No | Model | Size |  
                  | E03-132-050 | 1037-TF-01 | ¨ª48¡¿200 mm |  
                  | E03-132-052 | 1037-TF-02 | ¨ª75¡¿250 mm |  
                  | E03-132-056 | 1037-TF-03 | ¨ª125¡¿315 mm |