-  
- 
				
 Without Prefilter, ±âº»Çü
              
                
                 | Cat. No. | Model | Diameter | Pore Size |  
                  | F14-07-256 | 67841301 | ¥Õ13 mm | 0.10 um |  
                  | F14-07-262 | 67841302 | 0.20 um |  
                  | F14-07-268 | 67841304 | 0.45 um |  
                  | F14-07-274 | 67841310 | 1.00 um |  
                  | F14-07-280 | 67841350 | 5.00 um |  
                  | F14-07-286 | 67842501 | ¥Õ25 mm | 0.10 um |  
                  | F14-07-292 | 67842502 | 0.20 um |  
                  | F14-07-298 | 67842504 | 0.45 um |  
                  | F14-07-304 | 67842510 | 1.00 um |  
 
with Glass Prefilter, GD/X Syringe Filter
              
                
                 | Cat. No. | Model | Diameter | Pore Size |  
                  | F14-07-009 | 68741302 | ¥Õ13 mm | 0.2 um |  
                  | F14-07-011 | 68741304 | 0.45 um |  
                  | F14-07-045 | 68742502 | ¥Õ25 mm | 0.2 um |  
                  | F14-07-681 | 68742504 | 0.45 um |  
 
  - 
¡Ü ±âº» Syringe Filterº¸´Ù ó¸® ÇÒ ¼ö ÀÖ´Â Sample ¿ë·®ÀÌ 3 ~ 7¹è Áõ°¡
 ¡Ü ÀûÀº Hand Pressure·Î ó¸® °¡´É