-  
- 
				
 
     
                
                 | Grade | Pore Size | Thickness | ÀçÁú | Max. Temp. |  
                  | 603 | 10 um | 1 mm | Cellulose | 120¡É |  
                  | 603G | 0.8 um | 1.5 ~ 2 mm | Glass Fiber | 500¡É |  
                  | 603Q | - | 2 mm | Quartz Fiber | 1000¡É |  
 
Grade 603 : Pore 10 um, µÎ²² 1 mm
     
                
                 | Cat. No. | Model | Size (od¡¿id) | Height |  
                  | F15-07-203 | 2800266 | 28¡¿26 mm | 60 mm |  
                  | F15-07-205 | 2800288 | 30¡¿28 mm | 80 mm |  
                  | F15-07-209 | 2800280 | 30¡¿28 mm | 100 mm |  
                  | F15-07-215 | 2800308 | 32¡¿30 mm | 80 mm |  
                  | F15-07-221 | 2800338 | 35¡¿33 mm | 80 mm |  
                  | F15-07-229 | 2800373 | 39¡¿37 mm | 130 mm |  
                  | F15-07-237 | 2800432 | 45¡¿43 mm | 123 mm |  
                  | F15-07-244 | 2800608 | 62¡¿60 mm | 180 mm |  
 
Grade 603G : Pore 0.8 um, µÎ²² 1.7 mm
     
                
                 | Cat. No. | Model | Size (od¡¿id) | Height |  
                  | F15-07-363 | 2814259 | 29¡¿25 mm | 90 mm |  
                  | F15-07-372 | 2814300 | 33¡¿30 mm | 100 mm |  
                  | F15-07-379 | 2814432 | 46¡¿43 mm | 123 mm |  
 
Grade 603Q : µÎ²² 2 mm
     
                
                 | Cat. No. | Model | Size (od¡¿id) | Height |  
                  | F15-07-410 | 2812259 | 29¡¿25 mm | 90 mm |