-  
- 
				
Cadmium Wire (Cd)
              
                
                 | Cat. No. | Model | Size (mm) | ±æ  ÀÌ | ¼ø  µµ |  
                  | M06-32-084 | CD-061285 | ¥Õ0.25 mm | 1 M | 99.99% |  
                  | M06-32-088 | CD-061385 | ¥Õ0.50 mm | 1 M | 99.99% |  
                  | M06-32-092 | CD-061485 | ¥Õ1.0 mm | 1 M | 99.99% |  
                  | M06-32-096 | CD-061545 | ¥Õ2.0 mm | 1 M | 99.99% |  
 
Cadmium Rod (Cd)
              
                
                 | Cat. No. | Model | Size (mm) | ±æ  ÀÌ | ¼ø  µµ |  
                  | M06-32-100 | CD-062598 | ¥Õ5.0 | 50 mm | 99% |  
                  | M06-32-108 | CD-062658 | ¥Õ10.0 | 50 mm | 99% |  
 
Cadmium Foil (Cd)
              
                
                 | Cat. No. | Model | Size (mm) | µÎ²² | ¼ø  µµ |  
                  | M06-32-112 | CD-063225 | 50¡¿ 50 | 0.025T | 99.99% |  
                  | M06-32-116 | CD-063265 | 50¡¿ 50 | 0.05T | 99.99% |  
                  | M06-32-120 | CD-063358 | 50¡¿ 50 | 0.125T | 99.99% |  
                  | M06-32-124 | CD-063408 | 50¡¿ 50 | 0.25T | 99.99% |  
 
Cadmium Plate (Cd)
              
                
                 | Cat. No. | Model | Size (mm) | µÎ²² | ¼ø  µµ |  
                  | M06-32-128 | CD-063461 | 100¡¿ 100 | 0.5T | 99.99% |  
                  | M06-32-132 | CD-063511 | 100¡¿ 100 | 1 T | 99.99% |