-  
- 
				
Gold Wire (Au)
              
                
                 | Cat. No. | Model | Size (mm) | ±æ ÀÌ | ¼ø  µµ |  
                  | M06-103-276 | AU-171105 | ¥Õ0.05 mm | 1 M | 99.9% |  
                  | M06-103-280 | AU-171165 | ¥Õ0.10 mm | 1 M | 99.9% |  
                  | M06-103-284 | AU-171381 | ¥Õ0.50 mm | 100 mm | 99.9% |  
                  | M06-103-288 | AU-171461 | ¥Õ0.80 mm | 100 mm | 99.9% |  
                  | M06-103-292 | AU-171481 | ¥Õ1.0 mm | 100 mm | 99.9% |  
 
Gold Plate (Au)
              
                
                 | Cat. No. | Model | Size (mm) | µÎ ²² | ¼ø  µµ |  
                  | M06-103-312 | AU-173382 | 20¡¿ 20 | 0.2T | 99.9% |  
                  | M06-103-316 | AU-173422 | 20¡¿ 20 | 0.3T | 99.9% |  
                  | M06-103-320 | AU-173462 | 20¡¿ 20 | 0.5T | 99.9% |  
                  | M06-103-324 | AU-173512 | 20¡¿ 20 | 1T | 99.9% |  
 
Gold Disk (Au)
              
                
                 | Cat. No. | Model | Size (mm) | µÎ ²² | ¼ø  µµ |  
                  | M06-103-296 | AU-176460 | ¥Õ10.0 mm | 0.5 t | 99.9 % |  
                  | M06-103-300 | AU-176465 | ¥Õ10.0 mm | 1 t | 99.9 % |  
                  | M06-103-304 | AU-176550 | ¥Õ20.0 mm | 2 t | 99.9 % |  
                  | M06-103-308 | AU-176560 | ¥Õ30.0 mm | 2 t | 99.9 % |  
 
Evaporating Source, Pellet Type
              
                
                 | Cat. No. | Model | Size (mm) | ¼ø  µµ |  
                  | M06-103-912 | L34042 | ¥Õ3¡¿3 | 99.99 % (4N) |  
                  | M06-103-916 | L34082 | ¥Õ6¡¿6 | 99.99 %  (4N) |  
 ¡Ü ½Ã¼¼¿¡ µû¶ó °¡°ÝÀÌ Ã¥Á¤µÊ