-  
- 
				
 
  Porcelain Ball / Àڱ⠺¼
 
              
                
                 | Cat. No. | Model | Size | Æ÷Àå |  
                  | M03-112-326 | PB-20 | ¨ª20 mm | 1 kg |  
                  | M03-112-332 | PB-30 | ¨ª30 mm |  
                  | M03-112-338 | PB-40 | ¨ª40 mm |  
                  | M03-112-344 | PB-50 | ¨ª50 mm |  
                  | M03-112-350 | PB-60 | ¨ª60 mm |  
                  | M03-112-356 | PB-70 | ¨ª70 mm |  
 
 
  Alumina Ball / ¾Ë·ç¹Ì³ª º¼
 
              
                
                 | Cat. No. | Model | Size | Æ÷Àå |  
                  | M03-110-352 | AB93-01 | ¨ª1 mm | 1 kg |  
                  | M03-110-360 | AB93-02 | ¨ª2 mm |  
                  | M03-110-368 | AB93-03 | ¨ª3 mm |  
                  | M03-110-384 | AB93-05 | ¨ª5 mm |  
                  | M03-110-392 | AB93-10 | ¨ª10 mm |  
                                 | M03-110-400 | AB93-15 | ¨ª15 mm |  
                  | M03-110-408 | AB93-20 | ¨ª20 mm |  
                  | M03-110-424 | AB93-30 | ¨ª30 mm |  
 
  - 
¡Ü Al©üO©ý (93 %),Material Density (3.6 g/cm©ø) 
 ¡Ü LK Labkorea
 
 
  Zirconia Ball / Áö¸£ÄÚ´Ï¾Æ º¼ (Y©üO©ýZrO)
 3mol% yttria (Y©üO©ý) Stabilized Zirconia(ZrO©ü)
                 | Cat. No. | Model | Size | Æ÷Àå |  
                  | M03-196-553 | 4039GM-S002 | ¨ª0.2 mm | 1 kg |  
                  | M03-196-555 | 4039GM-S003 | ¨ª0.3 mm |  
                  | M03-196-557 | 4039GM-S005 | ¨ª0.5 mm |  
                  | M03-196-584 | 4039GM-S008 | ¨ª0.8 mm |  
                  | M03-196-593 | 4039GM-S010 | ¨ª1 mm |  
                  | M03-196-602 | 4039GM-S020 | ¨ª2 mm |  
                  | M03-196-611 | 4039GM-S030 | ¨ª3 mm |  
                  | M03-196-629 | 4039GM-S050 | ¨ª5 mm |  
                  | M03-196-634 | 4039GM-S065 | ¨ª6.5 mm |  
                  | M03-196-636 | 4039GM-S080 | ¨ª8 mm |  
                  | M03-196-638 | 4039GM-S100 | ¨ª10 mm |  
                  | M03-196-642 | 4039GM-S120 | ¨ª12 mm |  
                  | M03-196-647 | 4039GM-S150 | ¨ª15 mm |  
                  | M03-196-656 | 4039GM-S200 | ¨ª20 mm |  
                  | M03-196-666 | 4039GM-S250 | ¨ª25 mm |  
                  | M03-196-970 | 4039GM-S300 | ¨ª30 mm |  
 
  - 
¡Ü 94.7wt% ZrO©ü + 5.3wt% Y©üO©ý
 ¡Ü Material Density: 6.0 ~ 6.05g/cm©ø
 ¡Ü Hardness: 11 GPa
 ¡Ü Inframat Advanced Mat
 
 
       
          Agate Ball / ¾Æ°ÔÀÌÆ® º¼
         
        
          
            | Cat. No. | Model | Size |  
            | M03-81-502 | 604-K-002 | ¨ª2 mm |  
            | M03-81-506 | 604-K-003 | ¨ª3 mm |  
            | M03-81-510 | 604-K-005 | ¨ª5 mm |  
            | M03-81-518 | 604-K-010 | ¨ª10 mm |  
            | M03-81-526 | 604-K-015 | ¨ª15 mm |  
            | M03-81-530 | 604-K-020 | ¨ª20 mm |  
            | M03-81-534 | 604-K-025 | ¨ª25 mm |