| Cat. No. | Model | Description | 
      
      
        
          | S19-55-250 | RX-29-16 | Ro-Tap üÁøµ¿±â (¥Õ200, ¥Õ203mm ¿ë) | 
        
          | S19-55-255 | RX-30-16 | Ro-Tap üÁøµ¿±â (¥Õ300, ¥Õ304mm ¿ë) | 
      
    
  
    »ó¼¼ ±Ô°Ý Ç¥
 
  
    
      | Cat. No. | S19-55-250 | S19-55-255 | 
    
      | Model | RX-29-16 | RX-30-16 | 
    
      | Oscillation Per Minute | 278¡¾10 | 
    
      | Oscillation Displacement | 1-1/8¡±¡¿7/16¡± | 
    
      | Taps Per Minute | 150¡¾10 | 
    
      | Testing Application | 2" Down 
		Through 635 mesh (20 um) | 4" Down Through 500 mesh (25 um) | 
    
      | Àû¿ë Sieve | ¥Õ203 ¶Ç´Â 200 mm ÃÖ´ë 6°³ (H50 mm) | ¥Õ300 mm ÃÖ´ë 4°³ (H50 mm) | 
  
  
    
      | Size | w710¡¿d540¡¿h640 mm, 82 
	  kg | 
  
  
 
 
  Optional Accessory
 
      
        
          | Cat. No. | Model | Description | 
      
      
        
          | S19-55-925 | 10121 | Maintance Kit | 
        
          | S19-55-935 | 10122 | Repair Kit for only RX-29 | 
        
          | S19-55-945 | R-30050KR | Sound Enclosure | 
        
          | S19-55-955 | H-40041 | Test Stand | 
        
          | S19-55-965 | LA11112 | Wet Sieving Kit for only RX-29 | 
      
    
* Maintance Kit (10121) : 2 Eccentric Discs, 1 Flange Bushing, 1 
Bearing, 1 Cork and 2 Flange Bearings
* Repair Kit (10122) : 1 Maintenance Kit, 1 Timing Belt, 1 Upper 
Carrying Plate, 1 Cam Gear, and 1 Timing Belt Pulley
* R-30050KR : ¾ÓÄ«º¼Æ® 4°³ Æ÷ÇÔ