-  
- 
				
  ¥Õ8 x L15 mm Octagonal Bar
 
    
      
        | Cat. No. | Model | Color |  
        | M01-450-915 | 001.515B | Blue |  
        | M01-450-916 | 001.515R | Red |  
        | M01-450-917 | 001.515Y | Yellow |  
 
  ¥Õ8 x L25 mm Octagonal Bar
 
    
      
        | Cat. No. | Model | Color |  
        | M01-450-709 | 001.525B | Blue |  
        | M01-450-713 | 001.525R | Red |  
        | M01-450-717 | 001.525Y | Yellow |  
 
    
  ¥Õ8 x L38 mm Octagonal Bar
   
    
      
        | Cat. No. | Model | Color |  
        | M01-450-729 | 001.538B | Blue |  
        | M01-450-733 | 001.538R | Red |  
        | M01-450-737 | 001.538Y | Yellow |  
 
   
  ¥Õ8 x L51 mm Octagonal Bar
   
    
      
        | Cat. No. | Model | Color |  
        | M01-450-749 | 001.551B | Blue |  
        | M01-450-753 | 001.551R | Red |  
        | M01-450-757 | 001.551Y | Yellow |  
 
  
  ¥Õ13 x L75 mm Octagonal Bar
   
    
      
        | Cat. No. | Model | Color |  
        | M01-450-769 | 001.575B | Blue |  
        | M01-450-773 | 001.575R | Red |  
        | M01-450-777 | 001.575Y | Yellow |