-  
- 
				- 
  
    
      Round Anchor-type Impeller
 
 PTFE Å×ÇÁ·Ð ÀçÁú¨ñ Type1
        | Cat. No. | Model | Blade Size | Rod Size |  
        | S09-03-622 | SR-TA160 | ¥Õ60¡¿h30 mm | ¥Õ8¡¿L500 mm |  
        | S09-03-629 | SR-TA180 | ¥Õ80¡¿h40 mm |  
        | S09-03-636 | SR-TA200 | ¥Õ100¡¿h50 mm | ¥Õ8¡¿L650 mm |  
 
    
      
 PTFE Å×ÇÁ·Ð ÀçÁú¨ò Type2
        | Cat. No. | Model | Blade Size | Rod Size |  
        | S09-450-703 | 005.330.2 | ¥Õ80 mm | ¥Õ6¡¿L300 mm |  
        | S09-450-710 | 005.340.2 | ¥Õ6¡¿L400 mm |  
        | S09-450-717 | 005.350.2 | ¥Õ6¡¿L500 mm |  
        | S09-450-719 | 005.330.82 | ¨ª8¡¿L300 mm |  
        | S09-450-721 | 005.340.82 | ¨ª8¡¿L400 mm |  
        | S09-450-723 | 005.350.82 | ¨ª8¡¿L500 mm |  
        | S09-450-724 | 005.355.10.2 | ¥Õ100 mm | ¥Õ10¡¿L550 mm |  
        | S09-450-731 | 005.0365.10.2 | ¥Õ140 mm | ¥Õ10¡¿L650 mm |  
        | S09-450-738 | 005.0375.10.2 | ¥Õ10¡¿L750 mm |  
 ¡Ü Cowie
 ¡Ü 005.0XXX.10.2´Â L50 x ¨ª6.5mm Stainless Steel Core end