-  
- 
				
Without Prefilter, ±âº»Çü
              
                
                 | Cat. No. | Model | Diameter | Pore Size |  
                  | F14-07-511 | 68251307 | ¨ª13 mm | GF/F, 0.7 um |  
                  | F14-07-515 | 68211310 | GF/B, 1.0 um |  
                  | F14-07-519 | 68221312 | GF/C, 1.2 um |  
                  | F14-07-523 | 68201316 | GF/A, 1.6 um |  
                  | F14-07-527 | 68231327 | GF/D, 2.7 um |  
 
With GMF 150 10 um: 1um Glass Prefilter, GD/X 13 mm Syringe Filter
              
                
                 | Cat. No. | Model | Diameter | Pore Size |  
                  | F14-07-530 | 68821316 | ¨ª13 mm | GF/A, 1.6 um |  
                  | F14-07-533 | 68841310 | GF/B, 1.0 um |  
                  | F14-07-536 | 68861312 | GF/C, 1.2 um |  
                  | F14-07-539 | 68881327 | GF/D, 2.7 um |  
                  | F14-07-542 | 68901307 | GF/F, 0.7 um |  
 
With GMF 150 10 um: 1um Glass Prefilter, GD/X 25mm Syringe Filter
              
                
                 | Cat. No. | Model | Diameter | Pore Size |  
                  | F14-07-551 | 68822516 | ¨ª25 mm | GF/A, 1.6 um |  
                  | F14-07-555 | 68842510 | GF/B, 1.0 um |  
                  | F14-07-559 | 68862512 | GF/C, 1.2 um |  
                  | F14-07-563 | 68882527 | GF/D, 2.7 um |  
                  | F14-61-223 | 68902507 | GF/F, 0.7 ¥ìm |  
                  | F14-07-557 | 68942504 | GMF, 0.45 um |