-  
- 
				
With 3 Standard Baffle Type ¨ç
 
  
                
                 | Cat. No | Model | ¿ë·® | Size |  
                  | F04-132-751 | 2044-01 | 50 ml | ¥Õ50¡¿h105 mm |  
                  | F04-132-755 | 2044-02 | 125 ml | ¥Õ70¡¿h140 mm |  
                  | F04-132-771 | 2044-03 | 250 ml | ¥Õ85¡¿h160 mm |  
                  | F04-132-776 | 2044-05 | 500 ml | ¥Õ100¡¿h200 mm |  
                  | F04-132-781 | 2044-06 | 1 L | ¥Õ130¡¿h230 mm |  
                  | F04-132-786 | 2044-08 | 2 L | ¥Õ160¡¿h300 mm |  
 
With 3 Deep Baffle Type ¨è
              
                
                 | Cat. No | Model | ¿ë·® | Size |  
                  | F04-132-551 | 2046-01 | 50 ml | ¥Õ50¡¿h105 mm |  
                  | F04-132-556 | 2046-02 | 125 ml | ¥Õ70¡¿h140 mm |  
                  | F04-132-561 | 2046-03 | 250 ml | ¥Õ80¡¿h155 mm |  
                  | F04-132-566 | 2046-05 | 500 ml | ¥Õ100¡¿h200 mm |  
                  | F04-132-571 | 2046-06 | 1 L | ¥Õ130¡¿h230 mm |  
                  | F04-132-576 | 2046-08 | 2 L | ¥Õ160¡¿h300 mm |  
                  | F04-132-586 | 2046-10 | 4 L | ¥Õ205¡¿h350 mm |  
 
With 6 Baffle Type ¨é
              
                
                 | Cat. No | Model | ¿ë·® | Size |  
                  | F04-132-889 | 2048-04 | 250 ml | ¥Õ85¡¿h160 mm |  
                  | F04-132-891 | 2048-05 | 500 ml | ¥Õ100¡¿h200 mm |  
                  | F04-132-893 | 2048-06 | 1 L | ¥Õ130¡¿h230 mm |  
                  | F04-132-895 | 2048-08 | 2 L | ¥Õ160¡¿h300 mm |  
                  | F04-132-897 | 2048-09 | 3 L | ¥Õ185¡¿h340 mm |  
                  | F04-132-899 | 2048-10 | 4 L | ¥Õ205¡¿h350 mm |  
 
  - ¡Ü BaffleÀÇ À§Ä¡ : Flask ÇϺΠ°¡ÀåÀÚ¸® & ¹Ù´Ú¿¡ °¢ 3ea
 
Optional Closure
              
                
                 | Cat. No | Model | Size | ÀçÁú |  
                  | F04-132-666 | 1502-038 | 38 mm | Stainless Steel ¨ê |  
                  | F04-132-674 | 1503-10 | Polypropylene ¨ë |  
                  | F04-132-700 | 1490-038 | Silicon Sponge ¨ì |