-  
- 
				
      with PTFE Stopcock ¨ç
     
      
              
                
                 | Cat. No | Model | ¿ë·® | Size (w¡¿d) |  
                  | B01-259-038 | TD-TS01 | 1 L | 250¡¿150 mm |  
                  | B01-259-046 | TD-TS02 | 2 L | 250¡¿200 mm |  
                  | B01-259-054 | TD-TS03 | 3 L | 250¡¿300 mm |  
                  | B01-259-062 | TD-TS05 | 5 L | 250¡¿400 mm |  
                  | B01-259-078 | TD-TS10 | 10 L | 350¡¿500 mm |  
                  | B01-259-086 | TD-TS20 | 20 L | 500¡¿500 mm |  
                  | B01-259-094 | TD-TS30 | 30 L | 510¡¿700 mm |  
 
   
    with 1 Stopcock + 1 Septum Connector ¨è      
     
    
      | Cat. No | Model | ¿ë·® | Size (w¡¿d) |  
      | B01-259-138 | TD-SC01 | 1 L | 250¡¿150 mm |  
      | B01-259-146 | TD-SC02 | 2 L | 250¡¿200 mm |  
      | B01-259-154 | TD-SC03 | 3 L | 250¡¿300 mm |  
      | B01-259-162 | TD-SC05 | 5 L | 250¡¿400 mm |  
      | B01-259-178 | TD-SC10 | 10 L | 350¡¿500 mm |  
      | B01-259-186 | TD-SC20 | 20 L | 500¡¿500 mm |  
      | B01-259-194 | TD-SC30 | 30 L | 510¡¿700 mm |  
 - ¡Ü Stopcock & Septum ÀçÁú : PTFE
 
 
  with Combination Valve (Valve+Septum) ¨é     
 
  
    
      | Cat. No | Model | ¿ë·® | Size (w¡¿d) |  
      | B01-259-238 | TD-CV01 | 1 L | 250¡¿150 mm |  
      | B01-259-246 | TD-CV02 | 2 L | 250¡¿200 mm |  
      | B01-259-254 | TD-CV03 | 3 L | 250¡¿300 mm |  
      | B01-259-262 | TD-CV05 | 5 L | 250¡¿400 mm |  
      | B01-259-278 | TD-CV10 | 10 L | 350¡¿500 mm |  
      | B01-259-286 | TD-CV20 | 20 L | 500¡¿500 mm |  
      | B01-259-294 | TD-CV30 | 30 L | 510¡¿700 mm |