| R02-132-648 | 1217-25 | Condenser, 45/50, ¨ç | 
                
                  | R02-132-652 | 2097-10 | 10L, 15L¿ë 19mm Stirrer Shaft, h780mm, ¨è | 
                
                  | R02-132-656 | 2097-12 | 15, 20L¿ë 19mm Stirrer Shaft, h880mm, ¨è | 
                
                  | R02-132-660 | 2077-H-05 | 19 mm PTFE Stir Bearing, ¨é | 
                
                  | R02-132-664 | 149-01 | 60 mm Glass Cap, ¨ê | 
                
                  | R02-132-668 | 141-T-11 | 60 mm S.S. Clamp, PTFE Coated, ¨ë | 
                
                  | R02-132-672 | 147-80 | 60 mm Perfluoro O-Ring, ¨ì | 
                
                  | R02-132-676 | 147-84 | 200 mm Perfluoro O-Ring, ¨í | 
                
                  | R02-132-232 | 1930-31 | 10L Jacketed Reaction Vessel, ¨î | 
                 
                  | R02-132-236 | CG-1930-33 | 15L Jacketed Reaction Vessel,  ¨î | 
                
                  | R02-132-240 | 1930-34 | 20L Jacketed Reaction Vessel, ¨î | 
                
                  | R02-132-426 | 1969-A-07 | S.S. Adapter, 1¡± Beaded Pipe to
                  M30¡¿1.5 Male (2ea), 20 L¿ë ¨ï | 
                
                  | R02-132-692 | 1969-A-05 | S.S. Adapter, 1¡± Beaded Pipe to
                  M16¡¿1 Male (2ea), 10/15 L¿ë ¨ï | 
                  | R02-132-692C | HN10HM16PF | 1969-A-05 ¿ë Hose Nipple, 10mm Hose-F & 16mmPF | 
                
                  | R02-132-696 | 1968-66 | 1¡± Beaded Pipe Coupling (2ea), ¨ð | 
                
                  | R02-132-410 | 1968-67 | 2¡± Beaded Pipe Coupling, ¨ñ | 
                
                  | R02-132-709 | 2033-B-25 | Electric Stir Motor, 1/4Hp, 500 RPM, ¨ò | 
              
               
                
                  | R02-132-518 | 2044-30 | 19 mm Tru-Stir¢ç Shaft Coupling,
                  (Electric), ¨ó | 
                
                  | R02-132-500 | 2033-V-75 | Digital Controller Only for 
				  Brushless DC Motor, 120v, ¨ô | 
                
                  | R02-132-504 | 3498-03 | 1/2¡± OD Rod, 90¡ÆBend, (17), ¨õ | 
                
                  | R02-132-512 | 9253-10 | Universal Kwik Mount Klamp, (16) | 
                
                  | R02-132-744 | 1042-E-10 | Thermocouple Adapter, 45/50, (17) | 
                
                  | R02-132-C68 | 1946-50 | 5-Neck Lid, 200 mm, (18) | 
                
                  | R02-132-752 | 141-T-15 | 200 mm S.S Clamp, PTFE Coated, (19) | 
                
                  | R02-132-756 | 2093-20 | PTFE Flake Catching Cup, (20) | 
                
                  | R02-132-761 | 1978-P926 | 1/4¡± Diameter¡¿660 mm PT100 Temp. Sensor, (21) | 
                
                  | R02-132-764 | 2095-05 | 127 mm OD PTFE Agitator, 60¡Æ, (22) | 
                
                  | R02-132-768 | 2096-09 | 190 mm OD PTFE Agitator, High Viscosity, 10/15 L¿ë(22) | 
                
                  | R02-132-769 | 2096-10 | 203 mm OD PTFE Agitator, High Viscosity, 20 L¿ë(22) | 
                
                  | R02-132-772 | 3055-10 | PTFE Support Ring, ¡®V¡± Cut, (23) | 
                
                  | R02-132-776 | 1965-X-150 | Auto-Center Support Frame, 1610 mm OAH,(24) | 
                 
                  | R02-132-781 | 1968-GL-040 | Zero Dead Space Drain Valve, (25) | 
                
                  | R02-132-584 | 3002-L-45 | 45/50 PTFE Stopper W/Loosening Ring | 
                  
                  | R02-132-784 | 1963-B-10 | Beam Torque Wrench | 
				  
                  | R02-132-788 | 1963-B-14 | 7/16¡± Deep Socket, 6 Point, 1/4¡± Drive | 
                
                  | R02-132-822 | 1969-M-01 | High Flow Manifold System with 
				  M16, 10 L, 15 L¿ë | 
                
                  | R02-132-830 | 1969-M-04 | High Flow Manifold System with 
				  M16, 20 L¿ë |