-  
- 
				
              
               
                 | Union | Reducing Union |  
                 | Cat. No | Model | Tubing O.D. | Cat. No. | Model | Tubing O.D. |  
                  | C20-183-007 | P013-U | 1/8¡± | C20-183-035 | P013-RU | 1/8" to 1/4¡± |  
                  | C20-183-014 | P025-U | 1/4¡± | C20-183-042 | P025-RU | 1/4" to 1/2¡± |  
                  | C20-183-021 | P038-U | 3/8¡± | C20-183-049 | P038-RU | 3/8" to 1/4¡± |  
                  | C20-183-028 | P050-U | 1/2¡± | C20-183-056 | P050-RU | 1/2" to 3/8¡± |  
 
              
               
                 | Union Elbow | Union Tee |  
                 | Cat. No | Model | Tubing O.D. | Cat. No. | Model | Tubing O.D. |  
                  | C20-183-063 | P013-UE | 1/8¡± | C20-183-091 | P013-RU | 1/8¡± |  
                  | C20-183-070 | P025-UE | 1/4¡± | C20-183-098 | P025-RU | 1/4¡± |  
                  | C20-183-077 | P038-UE | 3/8¡± | C20-183-105 | P038-RU | 3/8¡± |  
                  | C20-183-084 | P050-UE | 1/2¡± | C20-183-112 | P050-RU | 1/2¡± |  
 
              
               
                 | Plug | Cap |  
                 | Cat. No | Model | Tubing O.D. | Cat. No. | Model | Tubing O.D. |  
                  | C20-183-119 | P013-P | 1/8¡± | C20-183-147 | P013-C | 1/8¡± |  
                  | C20-183-126 | P025-P | 1/4¡± | C20-183-154 | P025-C | 1/4¡± |  
                  | C20-183-133 | P038-P | 3/8¡± | C20-183-161 | P038-C | 3/8¡± |  
                  | C20-183-140 | P050-P | 1/2¡± | C20-183-168 | P050-C | 1/2¡± |  
 
              
               
                 | Back Ferrule | Front Ferrule | Nut |  
                 | Cat. No | Model | Tubing O.D. | Cat. No. | Model | Cat. No. | Model |  
                  | - | - | 1/8" | C20-183-196 | P013-FF | C20-183-224 | P013-N |  
                  | C20-183-175 | P025-BF | 1/4¡± | C20-183-203 | P025-FF | C20-183-231 | P025-N |  
                  | C20-183-182 | P038-BF | 3/8¡± | C20-183-210 | P038-FF | C20-183-238 | P038-N |  
                  | C20-183-189 | P050-BF | 1/2¡± | C20-183-217 | P050-FF | C20-183-245 | P050-N |  
 
  - 
  ¡Ü 1/8¡± Back FerruleÀº Nut¿¡ Æ÷ÇÔ
 
              
              
                 | Male Connector | Male Elbow |  
                 | Cat. No | Model | Tubing O.D. | Pipe Size NPT | Cat. No | Model |  
                | C20-183-252 | P013-MC | 1/8¡± | 1/8¡± | C20-183-301 | P013-ME |  
                | C20-183-259 | P025-MC1 | 1/4¡± | 1/8¡± | C20-183-308 | P025-ME1 |  
                | C20-183-266 | P025-MC2 | 1/4¡± | C20-183-315 | P025-ME2 |  
                | C20-183-273 | P038-MC1 | 3/8¡± | 1/4¡± | C20-183-322 | P038-ME1 |  
                | C20-183-280 | P038-MC2 | 3/8¡± | C20-183-329 | P038-ME2 |  
                | C20-183-287 | P050-MC1 | 1/2¡± | 3/8¡± | C20-183-336 | P050-ME1 |  
                | C20-183-294 | P050-MC2 | 1/2¡± | C20-183-344 | P050-ME2 |  
 
Needle Valve
              
                
                 | Cat. No | Model | Tubing O.D. |  
                | C20-183-357 | P025-NV | 1/4¡± |  
                | C20-183-364 | P038-NV | 3/8¡± |  
                | C20-183-371 | P050-NV | 1/2¡± |  
 
  - 
  ¡Ü Orifice (°ü ³»°æ) : 4.0 mm (PO25-NV), 
 6.4 mm (PO38-NV, PO50-NV)¡Ü »ç¿ëÁ¶°Ç : -17 ~ 148¡É, Max.12.4 bar