-  
- 
				
Fixed Needle Type
              
                
                 | Cat. No. | Model | ¿ë·® | Æ÷ÇÔµÈ Needle Tip |  
                  | Gauge | od | ±æÀÌ |  
                   | S15-204-004 | 2600301 | 5 ul | 26S | 0.47 mm | 51 mm |  
                   | S15-204-010 | 2600401 | 10 ul |  
                   | S15-204-016 | 2600501 | 25 ul | 22S (id 0.2mm) | 0.72 mm |  
                   | S15-204-022 | 2600601 | 50 ul |  
                   | S15-204-028 | 2600701 | 100 ul |  
                   | S15-204-034 | 2600801 | 250 ul | 22(id 0.4mm) |  
                   | S15-204-040 | 2600901 | 500 ul |  
                   | S15-204-046 | 2600000 | 1 ml |  
                   | S15-204-052 | 2600020 | 2.5 ml |  
                   | S15-204-058 | 2600040 | 5.0 ml |  
                  | S15-204-064 | 2600060 | 10.0 ml |  
 
  - 
¡Ü GC, HPLC Valve, Autosampler¿Í °°ÀÌ »ç¿ë°¡´ÉÇÔ
 ¡Ü Type A Needle (17¢ª Bevel) ±âº» Æ÷ÇÔ
 
Removable Needle Type ¨ç
              
                
                 | Cat. No. | Model | ¿ë·® | Æ÷ÇÔµÈ Needle Tip |  
                  | Gauge | od | ±æÀÌ |  
                   | S15-204-070 | 2600305 | 5 ul | 26S | 0.47 mm | 51 mm |  
                   | S15-204-076 | 2600405 | 10 ul |  
                   | S15-204-082 | 2600505 | 25 ul | 22S | 0.72 mm |  
                   | S15-204-088 | 2600605 | 50 ul |  
                   | S15-204-094 | 2600705 | 100 ul |  
                   | S15-204-100 | 2600805 | 250 ul | 22 |  
                   | S15-204-106 | 2600905 | 500 ul |  
                   | S15-204-112 | 2600005 | 1.0 ml |  
                   | S15-204-118 | 2600025 | 2.5 ml |  
                   | S15-204-124 | 2600045 | 5.0 ml |  
                  | S15-204-130 | 2600065 | 10.0 ml |  
 
  - 
¡Ü GC, HPLC Valve, Autosampler¿Í °°ÀÌ »ç¿ë°¡´ÉÇÔ (Included Type A Needle)
 
Spare Removable Needle ¨è
              
                
                 | Cat. No. | Model | Gauge | od X ±æÀÌ | »ç¿ë Syringe |  
                | S15-204-704 | 2865308 | 26S | 0.47 X 42 mm | 5 ul |  
                | S15-204-707 | 2865408 | 10 ul |  
                | S15-204-710 | 2832301 | 26S | 0.47 X 51 mm | 5 ul |  
                | S15-204-713 | 2832401 | 10 ul |  
                | S15-204-716 | 2831013 | 24 | 0.55 X 51 mm | 25 ul~ 100 ul |  
                | S15-204-719 | 2841013 | 250 ul ~ 10 ml |  
                | S15-204-722 | 2832501 | 22S | 0.72 x 51 mm | 25 ul ~ 100 ul |  
                | S15-204-724 | 2832601 | 250 ul ~ 10 ml |  
 
TLL PTFE Luer-Lock ¨é
              
                
                 | Cat. No. | Model | ¿ë·® | Á¤¹Ðµµ |  
                  | S15-204-136 | 2600309 | 5 ul | <¡¾1% of the Volume |  
                  | S15-204-142 | 2600409 | 10 ul |  
                  | S15-204-148 | 2607509 | 25 ul |  
                 | S15-204-154 | 2607609 | 50 ul |  
                 | S15-204-160 | 2607709 | 100 ul |  
                 | S15-204-166 | 2607809 | 250 ul |  
                 | S15-204-172 | 2607909 | 500 ul |  
                 | S15-204-178 | 2607011 | 1.0 ml |  
                 | S15-204-184 | 2607031 | 2.5 ml |  
                 | S15-204-190 | 2607051 | 5.0 ml |  
                 | S15-204-196 | 2607071 | 10.0 ml |  
 
  - 
¡Ü NeedleÀº º°µµ ±¸¸ÅÇØ¾ß ÇÔ
 
 
Metal Luer-lock Needle, Type A ¨ê
    
   
        
          | Cat. No. | Model | Gauge | od X id (mm) |  
          | S15-204-804 | 2840020 | 33 | 0.20 X 0.11 |  
          | S15-204-808 | 2840025 | 32 | 0.25 X 0.11 |  
          | S15-204-812 | 2840030 | 30 | 0.30 X 0.15 |  
          | S15-204-816 | 2840035 | 29 | 0.35 X 0.15 |  
          | S15-204-820 | 2840040 | 27 | 0.40 X 0.20 |  
          | S15-204-824 | 2840045 | 26 | 0.45 X 0.25 |  
          | S15-204-828 | 2840047 | 26S | 0.47 X 0.13 |  
          | S15-204-832 | 2840050 | 25 | 0.50 X 0.28 |  
          | S15-204-836 | 2840055 | 24 | 0.55 X 0.32 |  
          | S15-204-840 | 2840065 | 23 | 0.64 X 0.35 |  
          | S15-204-844 | 2840070 | 22 | 0.72 X 0.40 |  
          | S15-204-848 | 2840072 | 22S | 0.72 X 0.20 |  
          | S15-204-852 | 2840080 | 21 | 0.80 X 0.50 |  
          | S15-204-856 | 2840090 | 20 | 0.90 X 0.60 |  
          | S15-204-860 | 2840100 | - | 1.00 X 0.68 |  
          | S15-204-864 | 2840110 | 19 | 1.10 X 0.80 |  
          | S15-204-868 | 2840130 | 18 | 1.30 X 0.90 |  
          | S15-204-872 | 2840150 | 17 | 1.50 X 1.10 |  
          | S15-204-876 | 2840170 | 16 | 1.70 X 1.20 |  
          | S15-204-880 | 2840180 | 15 | 1.80 X 1.40 |  
          | S15-204-884 | 2840200 | - | 2.00 X 1.26 |  
          | S15-204-888 | 2840240 | 13 | 2.40 X 1.90 |  
          | S15-204-892 | 2840280 | 12 | 2.80 X 2.20 |  
          | S15-204-896 | 2840302 | - | 3.00 X 2.06 |  
          | S15-204-900 | 2840304 | 11 | 3.00 X 2.40 |  
          | S15-204-904 | 2840340 | 10 | 3.40 X 2.70 |  
 
  - 
¡Ü ±æÀÌ : 51 mm
 ¡Ü ÀçÁú : AISI SS304 (Needle), Nickel Plated Brass Luer