| Cat. No. | Model | Description (OD) | 
|---|---|---|
| S01-633-515 | 307919 | ¥Õ3.2 mm(1/8¡±)¡¿1 Port | 
| S01-633-519 | 307909 | ¥Õ3.2 mm(1/8¡±)¡¿2 Port | 
| S01-633-523 | 307910 | ¥Õ3.2 mm(1/8¡±)¡¿3 Port | 
| S01-633-527 | 307410 | ¥Õ3.2 mm(1/8¡±)¡¿4 Port | 
| S01-633-531 | 307520 | ¥Õ3.2 mm(1/8¡±)¡¿6 Port | 
| Cat. No. | Model | Description (OD) | 
|---|---|---|
| S01-633-320 | 307007 | ¥Õ6.35 mm(1/4¡±)¡¿1 Port | 
| S01-633-324 | 307008 | ¥Õ6.35 mm(1/4¡±)¡¿2 Port | 
| S01-633-328 | 307009 | ¥Õ3.2 mm(1/8¡±)¡¿1 Port ¥Õ6.35 mm(1/4¡±)¡¿1 Port | 
| S01-633-332 | 308032 | ¥Õ4.76 mm(3/16¡±)¡¿1 Port | 
| S01-633-336 | 309032 | ¥Õ4.76 mm(3/16¡±)¡¿2 Port | 
| S01-633-340 | 310032 | ¥Õ4.76 mm(3/16¡±)¡¿3 Port | 
| Cat. No. | Model | Description | 
|---|---|---|
| S01-633-600 | 107607 | ∅ 3.2 mm (1/8 inch), ¡¿ 2 Port | 
| Cat. No. | Model | Description | 
|---|---|---|
| S01-633-621 | 107030 | ∅ 3.2 mm (1/8 inch), ¡¿ 1 Port | 
| S01-633-623 | 107031 | ∅ 3.2 mm (1/8 inch), ¡¿ 2 Port | 
| S01-633-625 | 107032 | ∅ 3.2 mm (1/8 inch), ¡¿ 3 Port | 
| Cat. No. | Model | Description | 
|---|---|---|
| S01-633-630 | 107035 | ∅ 3.2 mm (1/8 inch), ¡¿ 4 Port | 
| Cat. No. | Model | Description | 
|---|---|---|
| S01-633-352 | 317010 | Air Valve with PTFE Membrane | 
- PTFE membrane is opened during HPLC system operation
  
  - In a resting state, the tightly sealing membrane prevents degassing of harmful vapors
    ¡Ü  6°³¿ù »ç¿ë °¡´É(¾ÈÀüÀ» À§ÇÏ¿© Á¤ÇØÁø ±â°£¸¸Å¸¸ »ç¿ë ±ÇÀå)
    ¡Ü °ø±âÀÇ À¯ÀÔÀº °¡´ÉÇϰí, ¹è±â ¹× À¯Çذ¡½º´Â Â÷´Ü
    ¡Ü °¢Á¾ À̹°Áú Â÷´ÜÀ» À§ÇÑ PTFE Filter ³»Àå
    ¡Ü ¾î´ðÅ͸¦ ÀÌ¿ëÇÏ¿© Air Valve¸¦ ´ë½ÅÇØ Exhaust Filter¸¦ »ç¿ë °¡´É
  (930 Page ÂüÁ¶)