-  
- 
				
2 ml Glass Vial, 11 mm Crimp-top
              
                
                 | Cat. No. | Model | Color | ±Ô°Ý |  
                | V01-214-284 | 32011S-1232 | Clear | ±âº»Çü |  
                | V01-214-288 | 32011SM-1232 | Marking Spot |  
                | V01-214-292 | 32011SE-1232 | ´«±Ý & Marking Spot |  
                | V01-214-296 | 32011S-1232Z | Silanized |  
                | V01-214-300 | 32011S-1232A | Amber | ±âº»Çü |  
                | V01-214-304 | 3211SM-1232A | Marking Spot |  
                | V01-214-308 | 3211SE-1232A | ´«±Ý & Marking Spot |  
                  | V01-214-309 | 3211S-1232AZ | Silanized |  
 
Plastic Limited Volume Vial
              
                
                 | Cat. No. | Model | ¿ë·® | ÀçÁú |  
                | V04-214-064 | 30111P-1232 | 100 ul | PP |  
                | V04-214-068 | 30111T-1232 | TPX (Åõ¸í) ¨ç |  
                | V04-214-072 | 30511P-1232 | 500 ul | PP |  
                | V04-214-076 | 30511P-1232A | PP, Amber (°¥»ö) |  
                | V04-214-080 | 30511T-1232 | TPX (Åõ¸í) ¨è |  
                | V04-214-084 | 30711P-1232 | 750 ul | PP |  
                  | V04-214-088 | 30711T-1232 | TPX (Åõ¸í) |  
 
Glass Insert / Plastic Outside Limited Volume Vial
              
                
                 | Cat. No. | Model | ¿ë·® | Outside |  
                | V04-214-092 | 30111G-1232 | 100 ul | Clear Plastic |  
                | V04-214-096 | 30111G-1232A | Amber Plastic |  
                | V04-214-100 | 30611G-1232 | 600 ul | Clear Plastic ¨é |  
 
300 ul Glass LVI Vial / Interlocked Vial & Insert
              
                
                 | Cat. No. | Model | »ö»ó | ±Ô°Ý |  
                | V01-214-312 | 30211S-1232 | Clear ¨ê | - |  
                | V01-214-316 | 30211SM-1232 | Clear | Marking Spot |  
                | V01-214-320 | 30211S-1232A | Amber | - |  
                | V01-214-322 | 3021SM-1232A | Amber | Marking Spot |  
 
  - 
¡Ü À¯¸® ¹ÙÀ̾˾ȿ¡ 300ul Glass Insert ³»Àå
 ¡Ü InsertÀÇ À̵¿ÀÌ ¾ø¾î NeedleÀÇ ÆÄ¼ÕÀ̳ª Misguidance¸¦ ¹æÁöÇÔ
 
Glass Limited Volume Insert, PE Spring
              
                
                 | Cat. No. | Model | ¿ë·® | ±Ô°Ý |  
                | V04-214-804 | 4005BS-625 | 50 ul | Bottom Spring |  
                | V04-214-808 | 401TS-529 | 100 ul | Top Spring ¨ë |  
                | V04-214-812 | 4025-629 | 250 ul | No Spring ¨ì |  
                | V04-214-816 | 4025BS-629 | Bottom Spring ¨í |  
                | V04-214-884 | 4025GF-631 | Glass Flange (Step) ¨î |  
                  | V04-214-820 | 4035-630 | 350 ul | Flat Bottom ¨ï |  
 
Plastic Limited Volume Insert, PP
              
                
                 | Cat. No. | Model | ¿ë·® | ±Ô°Ý |  
                | V04-214-828 | 401PTS-530 | 100 ul | Top Spring |  
                | V04-214-832 | 4025PBS-631 | 250 ul | Bottom Spring ¨ð |  
                | V04-214-836 | 4025P-631 | No Spring |  
                  | V04-214-838 | 4035P-630 | 350 ul | Flat Bottom |